|
|
|
|
|
...Closing Rates... |
|
|
|
|
||
| Mr. K. Narayanan | :: | 1979-80 |
| Mr. T. S. Menon | :: | 1980-81 |
| Mr. A. Madhavan | :: | 1981-83 |
| Mr. John Koshy | :: | 1983-84 |
| Mr. P. S. Joseph | :: | 1984-89 |
| Mr. K. K. Thomas | :: | 1989-91 |
| Mrs. Omana Abraham | :: | 1991-92 |
| Mr. K. K. Thomas | :: | 1992-94 |
| Mr. Augustin Kolenchery | :: | 1994-96 |
| Mr. P. Oommen Isen | :: | 1996-98 |
| Mr. N. Ninan Varkey | :: | 1998-99 |
| Mr. Chacko J. Kallivayalil | :: | 1999-00 |
| Mr. Johny J. Kannampilly | :: | 2000-01 |
| Mr. K.V.Thomas | :: | 2001-02 |
| Mr.. Justice K. John Mathew :: 2002-07 | ||
|
Cochin Stock Exchange, Kochi, India |
||