In the year 1997 traditional out-cry trading has transformed into the On-line trading system called COLT. (CSE On-line Trading ). Every trading member is provided a workstation (computer ) and space with individual telephone connection at CSE's new own trading Ring at Cochin.

CSE has implemented the VECTOR (Versatile Engine for centralized Trading and on-line Reporting) based trading system developed using the state-of-the-art technology. The buy and sell orders placed by the trader will be matched at the best available price in the market for that share at that time and a trader can modify or cancel that order before it gets matched. This new system also shows the status of a trader's orders, quotes and displays the best rates of the scrips and even the rates of other Stock Exchanges. This one is a best user-friendly system for a trader to trade.

During the settlement cycle, traders can square off the positions or netted for the deliveries. The payments will be made according to their net positions or net loss after adjusting the profit made. A daily statement is provided at the end of every trading day.


The trading for a settlement cycle starts on every Tuesdays and ends on Mondays except Saturdays and Sundays which are holidays. Trading time will starts from 10 Am. to 3.30 p.m. every day.


Settlement Programme of Cochin Stock Exchange Ltd
for the Financial Year 1999 - 2000
Settlement
No.
Period F-A Report
Pay-In
Delivery
-In
Purchase
Auction
/Ledger
Site
Auction/
Delivery Out
Pay
Out
. From To .
99/25 22/09/99 27/09/99 28/09/99 29/09/99 30/09/99 01/10/99 04/10/99
99/26 28/09/99 04/10/99 05/10/99 06/10/99 07/10/99 08/10/99 11/10/99
99/27 05/10/99 11/10/99 12/10/99 13/10/99 14/10/99 15/10/99 18/10/99
99/28 12/10/99 18/10/99 21/10/99 22/10/99 25/10/99 26/10/99 27/10/99
99/29 21/10/99 01/11/99 02/11/99 03/11/99 04/11/99 05/11/99 08/11/99
99/30 02/11/99 08/11/99 09/11/99 10/11/99 11/11/99 12/11/99 15/11/99
99/31 09/11/99 15/11/99 16/11/99 17/11/99 18/11/99 19/11/99 22/11/99
99/32 16/11/99 22/11/99 23/11/99 24/11/99 25/11/99 26/11/99 29/11/99
99/33 23/11/99 29/11/99 30/11/99 01/12/99 02/12/99 03/12/99 06/12/99
99/34 30/11/99 06/12/99 07/12/99 08/12/99 09/12/99 10/12/99 13/12/99
99/35 07/12/99 13/12/99 14/12/99 15/12/99 16/12/99 17/12/99 20/12/99
99/36 14/12/99 20/12/99 21/12/99 22/12/99 23/12/99 24/12/99 27/12/99
99/37 21/12/99 27/12/99 28/12/99 29/12/99 30/12/99 31/12/99 03/01/2000


CSE has a weekly settlement system where deliveries and payments will be settled within a week after every trading cycle, for which CSE become the fastest clearing house among the other Stock Exchanges. At the end of every trading cycle a trade summary of all transactions and report on the net positions called 'final allocation' is also provided to all traders. On the basis of these reports traders will hand-over the shares and payments to the clearing house.

Either in the physical or in demat form the shares has to be delivered or received from the clearing-house. It is mandatory for some scrips to be either delivered or received in the demat form. and the Payments automatically credited to the traders bank account in time.